Frequency (GHz) | 0.1~8.5 |
Switch Feature | SPDT UWB |
Control Interface | GPIO |
VDD (Min) (V) | 1.65 |
VDD (Max) (V) | 3.3 |
VIO (Min) (V) | NA |
VIO (Max) (V) | NA |
P0.1dB (dBm) | 32 |
IL (Min) (dB) | 0.25 |
IL (Max) (dB) | 0.8 |
ISO (Max) (dB) | 38 |
ISO (Min) (dB) | 17 |
Temperature | -40℃~85℃ |
Package (mm) | DFN 1.1X0.7-6L |
Type
|
Title
|
Date | |||
---|---|---|---|---|---|
Please login before viewing the document |